News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Results for the 2017 edition of the Annual DFT Popularity Poll: 5. Excitation energies

  functional love (++)   like (+)   neutral (0)   dislike (-)   hate (--)   #votes   points average
1 wB97X-D 3 4.7 % 6 9.4 % 2 3.1 % 0 0.0 % 1 1.6 % 12 18.8 % 12 0.19
2 CAM-B3LYP 2 3.1 % 5 7.8 % 0 0.0 % 0 0.0 % 1 1.6 % 8 12.5 % 8 0.12
3 PBE0 2 3.1 % 2 3.1 % 0 0.0 % 0 0.0 % 1 1.6 % 5 7.8 % 5 0.08
4 B3LYP-D 2 3.1 % 1 1.6 % 1 1.6 % 0 0.0 % 1 1.6 % 5 7.8 % 4 0.06
5 wB97X-V 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 3 0.05
6 B97M-V 1 1.6 % 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 2 3.1 % 3 0.05
7 wB97M-V 1 1.6 % 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 2 3.1 % 3 0.05
8 PBE-D 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 3 0.05
9 HSE 1 1.6 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 1 0.02
10 M06-2X 1 1.6 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 1 0.02
11 SAOP 1 1.6 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 1 0.02
12 DSD-PBEP86 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
13 PWPB95-D3 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
14 S12g 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
15 B3LYP 1 1.6 % 3 4.7 % 3 4.7 % 1 1.6 % 2 3.1 % 10 15.6 % -1 -0.02
16 LB94 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
17 LC-wPBE 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
18 M06 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
19 S12h 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
20 SSB-D 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
21 B3PW91 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
22 B97-D 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
23 BHandH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
24 DSD-BLYP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
25 LC-PBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
26 M06-L 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
27 MVS 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
28 OLYP 0 0.0 % 0 0.0 % 1 1.6 % 0 0.0 % 1 1.6 % 2 3.1 % -3 -0.05
29 optB88-vdW 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
30 PW6B95 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
31 PW91 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
32 revPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
33 revTPSS 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
34 revTPSS-D 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
35 RPA 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
36 RPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
37 SCAN 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
38 TPSSh 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
39 PBE-QIDH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
40 BP86 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % 1 1.6 % 3 4.7 % -4 -0.06
41 PBE 0 0.0 % 2 3.1 % 4 6.2 % 0 0.0 % 2 3.1 % 8 12.5 % -4 -0.06
42 MN12L 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
43 MN15 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
44 BLYP 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 3 4.7 % -7 -0.11
45 B2PLYP 0 0.0 % 1 1.6 % 1 1.6 % 0 0.0 % 3 4.7 % 5 7.8 % -8 -0.12
46 LDA 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 3 4.7 % 3 4.7 % -9 -0.14
total number of participants: 64