Results for the 2016 edition of the Annual DFT Popularity Poll: 5. Excitation energies
functional | love (++) | like (+) | neutral (0) | dislike (-) | hate (--) | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAM-B3LYP | 9 | 9.1 % | 7 | 7.1 % | 1 | 1.0 % | 1 | 1.0 % | 1 | 1.0 % | 19 | 19.2 % | 30 | 0.30 |
2 | LB94 | 4 | 4.0 % | 3 | 3.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 8 | 8.1 % | 15 | 0.15 |
3 | PBE0 | 3 | 3.0 % | 5 | 5.1 % | 3 | 3.0 % | 2 | 2.0 % | 0 | 0.0 % | 13 | 13.1 % | 12 | 0.12 |
4 | B2PLYP | 4 | 4.0 % | 2 | 2.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 7 | 7.1 % | 11 | 0.11 |
5 | TPSSh | 3 | 3.0 % | 1 | 1.0 % | 1 | 1.0 % | 1 | 1.0 % | 0 | 0.0 % | 6 | 6.1 % | 9 | 0.09 |
6 | M06-2X | 2 | 2.0 % | 3 | 3.0 % | 2 | 2.0 % | 1 | 1.0 % | 0 | 0.0 % | 8 | 8.1 % | 8 | 0.08 |
7 | wB97X-D | 1 | 1.0 % | 6 | 6.1 % | 1 | 1.0 % | 0 | 0.0 % | 1 | 1.0 % | 9 | 9.1 % | 6 | 0.06 |
8 | MVS | 2 | 2.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.0 % | 6 | 0.06 |
9 | SAOP | 3 | 3.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 4 | 4.0 % | 6 | 0.06 |
10 | M06 | 2 | 2.0 % | 1 | 1.0 % | 1 | 1.0 % | 2 | 2.0 % | 0 | 0.0 % | 6 | 6.1 % | 5 | 0.05 |
11 | BHandH | 1 | 1.0 % | 4 | 4.0 % | 1 | 1.0 % | 0 | 0.0 % | 1 | 1.0 % | 7 | 7.1 % | 4 | 0.04 |
12 | LC-wPBE | 1 | 1.0 % | 1 | 1.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 3 | 3.0 % | 4 | 0.04 |
13 | LDA | 3 | 3.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.0 % | 1 | 1.0 % | 6 | 6.1 % | 4 | 0.04 |
14 | S12h | 1 | 1.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.0 % | 4 | 0.04 |
15 | PW91 | 2 | 2.0 % | 1 | 1.0 % | 1 | 1.0 % | 1 | 1.0 % | 1 | 1.0 % | 6 | 6.1 % | 3 | 0.03 |
16 | HSE | 0 | 0.0 % | 2 | 2.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 3 | 3.0 % | 2 | 0.02 |
17 | S12g | 0 | 0.0 % | 2 | 2.0 % | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.0 % | 2 | 0.02 |
18 | PW6B95 | 0 | 0.0 % | 1 | 1.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.0 % | 1 | 0.01 |
19 | PWPB95-D3 | 0 | 0.0 % | 1 | 1.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.0 % | 1 | 0.01 |
20 | SSB-D | 0 | 0.0 % | 1 | 1.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.0 % | 1 | 0.01 |
21 | BP86 | 1 | 1.0 % | 1 | 1.0 % | 1 | 1.0 % | 1 | 1.0 % | 1 | 1.0 % | 5 | 5.1 % | 0 | 0.00 |
22 | DSD-BLYP | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.00 |
23 | DSD-PBEP86 | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.00 |
24 | mPW1K | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.00 |
25 | optB88-vdW | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.00 |
26 | revPBE | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.00 |
27 | revTPSS-D | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.00 |
28 | RPBE | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.00 |
29 | SCAN | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.00 |
30 | LC-PBE | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 1 | 1.0 % | -1 | -0.01 |
31 | OLYP | 0 | 0.0 % | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 1 | 1.0 % | -1 | -0.01 |
32 | revTPSS | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 1 | 1.0 % | 0 | 0.0 % | 2 | 2.0 % | -1 | -0.01 |
33 | RPA | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 1 | 1.0 % | 0 | 0.0 % | 2 | 2.0 % | -1 | -0.01 |
34 | B3LYP-D | 1 | 1.0 % | 4 | 4.0 % | 0 | 0.0 % | 0 | 0.0 % | 3 | 3.0 % | 8 | 8.1 % | -2 | -0.02 |
35 | B97-D | 0 | 0.0 % | 1 | 1.0 % | 1 | 1.0 % | 0 | 0.0 % | 1 | 1.0 % | 3 | 3.0 % | -2 | -0.02 |
36 | B3PW91 | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 1 | 1.0 % | 2 | 2.0 % | -3 | -0.03 |
37 | M06-L | 0 | 0.0 % | 2 | 2.0 % | 0 | 0.0 % | 2 | 2.0 % | 1 | 1.0 % | 5 | 5.1 % | -3 | -0.03 |
38 | MN12L | 0 | 0.0 % | 0 | 0.0 % | 1 | 1.0 % | 0 | 0.0 % | 1 | 1.0 % | 2 | 2.0 % | -3 | -0.03 |
39 | APBE | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.0 % | 1 | 1.0 % | 1 | 1.0 % | 4 | 4.0 % | -4 | -0.04 |
40 | PBE | 1 | 1.0 % | 2 | 2.0 % | 2 | 2.0 % | 3 | 3.0 % | 2 | 2.0 % | 10 | 10.1 % | -4 | -0.04 |
41 | B3LYP | 0 | 0.0 % | 8 | 8.1 % | 2 | 2.0 % | 3 | 3.0 % | 4 | 4.0 % | 17 | 17.2 % | -7 | -0.07 |
42 | BLYP | 0 | 0.0 % | 0 | 0.0 % | 2 | 2.0 % | 0 | 0.0 % | 3 | 3.0 % | 5 | 5.1 % | -9 | -0.09 |
total number of participants: 99 |