News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Results for the 2016 edition of the Annual DFT Popularity Poll: 8. Relativistic elements

  functional love (++)   like (+)   neutral (0)   dislike (-)   hate (--)   #votes   points average
1 PBE 1 1.0 % 7 7.1 % 0 0.0 % 0 0.0 % 0 0.0 % 8 8.1 % 10 0.10
2 PBE0 3 3.0 % 0 0.0 % 2 2.0 % 0 0.0 % 0 0.0 % 5 5.1 % 9 0.09
3 LDA 2 2.0 % 3 3.0 % 0 0.0 % 1 1.0 % 0 0.0 % 6 6.1 % 8 0.08
4 TPSSh 2 2.0 % 2 2.0 % 0 0.0 % 0 0.0 % 0 0.0 % 4 4.0 % 8 0.08
5 BP86 3 3.0 % 1 1.0 % 2 2.0 % 0 0.0 % 1 1.0 % 7 7.1 % 7 0.07
6 LB94 2 2.0 % 0 0.0 % 1 1.0 % 0 0.0 % 0 0.0 % 3 3.0 % 6 0.06
7 MVS 1 1.0 % 1 1.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.0 % 4 0.04
8 PW91 1 1.0 % 1 1.0 % 2 2.0 % 0 0.0 % 0 0.0 % 4 4.0 % 4 0.04
9 S12g 1 1.0 % 1 1.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 2.0 % 4 0.04
10 B2PLYP 2 2.0 % 0 0.0 % 1 1.0 % 0 0.0 % 1 1.0 % 4 4.0 % 3 0.03
11 LC-wPBE 1 1.0 % 0 0.0 % 1 1.0 % 0 0.0 % 0 0.0 % 2 2.0 % 3 0.03
12 S12h 1 1.0 % 0 0.0 % 1 1.0 % 0 0.0 % 0 0.0 % 2 2.0 % 3 0.03
13 SAOP 1 1.0 % 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.0 % 3 0.03
14 SSB-D 1 1.0 % 0 0.0 % 1 1.0 % 0 0.0 % 0 0.0 % 2 2.0 % 3 0.03
15 OLYP 0 0.0 % 1 1.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.0 % 1 0.01
16 RPBE 0 0.0 % 1 1.0 % 1 1.0 % 0 0.0 % 0 0.0 % 2 2.0 % 1 0.01
17 B97-D 0 0.0 % 0 0.0 % 2 2.0 % 0 0.0 % 0 0.0 % 2 2.0 % 0 0.00
18 HSE 0 0.0 % 0 0.0 % 1 1.0 % 0 0.0 % 0 0.0 % 1 1.0 % 0 0.00
19 LC-PBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 0 0.00
20 mPW1K 0 0.0 % 0 0.0 % 1 1.0 % 0 0.0 % 0 0.0 % 1 1.0 % 0 0.00
21 optB88-vdW 0 0.0 % 0 0.0 % 1 1.0 % 0 0.0 % 0 0.0 % 1 1.0 % 0 0.00
22 PW6B95 0 0.0 % 0 0.0 % 2 2.0 % 0 0.0 % 0 0.0 % 2 2.0 % 0 0.00
23 PWPB95-D3 0 0.0 % 0 0.0 % 2 2.0 % 0 0.0 % 0 0.0 % 2 2.0 % 0 0.00
24 revPBE 0 0.0 % 0 0.0 % 2 2.0 % 0 0.0 % 0 0.0 % 2 2.0 % 0 0.00
25 revTPSS 0 0.0 % 0 0.0 % 2 2.0 % 0 0.0 % 0 0.0 % 2 2.0 % 0 0.00
26 revTPSS-D 0 0.0 % 0 0.0 % 1 1.0 % 0 0.0 % 0 0.0 % 1 1.0 % 0 0.00
27 SCAN 0 0.0 % 0 0.0 % 1 1.0 % 0 0.0 % 0 0.0 % 1 1.0 % 0 0.00
28 B3PW91 0 0.0 % 0 0.0 % 1 1.0 % 1 1.0 % 0 0.0 % 2 2.0 % -1 -0.01
29 CAM-B3LYP 0 0.0 % 0 0.0 % 2 2.0 % 1 1.0 % 0 0.0 % 3 3.0 % -1 -0.01
30 DSD-BLYP 0 0.0 % 0 0.0 % 1 1.0 % 1 1.0 % 0 0.0 % 2 2.0 % -1 -0.01
31 DSD-PBEP86 0 0.0 % 0 0.0 % 1 1.0 % 1 1.0 % 0 0.0 % 2 2.0 % -1 -0.01
32 RPA 0 0.0 % 0 0.0 % 1 1.0 % 1 1.0 % 0 0.0 % 2 2.0 % -1 -0.01
33 wB97X-D 0 0.0 % 1 1.0 % 2 2.0 % 0 0.0 % 1 1.0 % 4 4.0 % -2 -0.02
34 M06-2X 1 1.0 % 1 1.0 % 0 0.0 % 0 0.0 % 2 2.0 % 4 4.0 % -2 -0.02
35 M06-L 0 0.0 % 1 1.0 % 0 0.0 % 1 1.0 % 1 1.0 % 3 3.0 % -3 -0.03
36 MN12L 0 0.0 % 0 0.0 % 1 1.0 % 0 0.0 % 1 1.0 % 2 2.0 % -3 -0.03
37 APBE 0 0.0 % 0 0.0 % 2 2.0 % 1 1.0 % 1 1.0 % 4 4.0 % -4 -0.04
38 BLYP 0 0.0 % 0 0.0 % 2 2.0 % 1 1.0 % 1 1.0 % 4 4.0 % -4 -0.04
39 M06 0 0.0 % 0 0.0 % 1 1.0 % 1 1.0 % 1 1.0 % 3 3.0 % -4 -0.04
40 BHandH 0 0.0 % 0 0.0 % 1 1.0 % 0 0.0 % 2 2.0 % 3 3.0 % -6 -0.06
41 B3LYP-D 0 0.0 % 1 1.0 % 1 1.0 % 3 3.0 % 2 2.0 % 7 7.1 % -8 -0.08
42 B3LYP 0 0.0 % 1 1.0 % 1 1.0 % 4 4.0 % 3 3.0 % 9 9.1 % -12 -0.12
total number of participants: 99