News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Results for the 2017 edition of the Annual DFT Popularity Poll: 2. Normal mode analysis

  functional love (++)   like (+)   neutral (0)   dislike (-)   hate (--)   #votes   points average
1 B3LYP 5 7.8 % 5 7.8 % 3 4.7 % 0 0.0 % 2 3.1 % 15 23.4 % 14 0.22
2 B3LYP-D 3 4.7 % 4 6.2 % 0 0.0 % 0 0.0 % 1 1.6 % 8 12.5 % 10 0.16
3 M06-2X 3 4.7 % 2 3.1 % 0 0.0 % 1 1.6 % 1 1.6 % 7 10.9 % 7 0.11
4 wB97X-D 1 1.6 % 8 12.5 % 0 0.0 % 0 0.0 % 2 3.1 % 11 17.2 % 5 0.08
5 PBE 2 3.1 % 5 7.8 % 1 1.6 % 0 0.0 % 2 3.1 % 10 15.6 % 5 0.08
6 DSD-PBEP86 2 3.1 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 3 0.05
7 wB97X-V 1 1.6 % 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 2 3.1 % 3 0.05
8 B97M-V 1 1.6 % 0 0.0 % 2 3.1 % 0 0.0 % 0 0.0 % 3 4.7 % 3 0.05
9 wB97M-V 1 1.6 % 0 0.0 % 3 4.7 % 0 0.0 % 0 0.0 % 4 6.2 % 3 0.05
10 PBE-D 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 3 0.05
11 PBE0 1 1.6 % 2 3.1 % 0 0.0 % 0 0.0 % 1 1.6 % 4 6.2 % 2 0.03
12 B3PW91 1 1.6 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 1 0.02
13 BP86 1 1.6 % 1 1.6 % 1 1.6 % 0 0.0 % 1 1.6 % 4 6.2 % 1 0.02
14 PWPB95-D3 1 1.6 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 1 0.02
15 S12g 1 1.6 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 0 0.00
16 B97-D 0 0.0 % 2 3.1 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % -1 -0.02
17 CAM-B3LYP 0 0.0 % 2 3.1 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % -1 -0.02
18 M06 0 0.0 % 2 3.1 % 0 0.0 % 1 1.6 % 1 1.6 % 4 6.2 % -2 -0.03
19 OLYP 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
20 PW6B95 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
21 S12h 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
22 SSB-D 0 0.0 % 1 1.6 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % -2 -0.03
23 DSD-BLYP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
24 HSE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
25 LB94 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
26 LC-wPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
27 LC-PBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
28 MVS 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
29 optB88-vdW 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
30 PW91 0 0.0 % 0 0.0 % 1 1.6 % 0 0.0 % 1 1.6 % 2 3.1 % -3 -0.05
31 revPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
32 revTPSS 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
33 revTPSS-D 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
34 RPA 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
35 RPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
36 SAOP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
37 SCAN 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
38 PBE-QIDH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % -3 -0.05
39 M06-L 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % 2 3.1 % -4 -0.06
40 TPSSh 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 1 1.6 % 2 3.1 % -4 -0.06
41 BHandH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
42 BLYP 0 0.0 % 0 0.0 % 2 3.1 % 0 0.0 % 2 3.1 % 4 6.2 % -6 -0.09
43 MN15 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 2 3.1 % 2 3.1 % -6 -0.09
44 B2PLYP 0 0.0 % 2 3.1 % 0 0.0 % 0 0.0 % 3 4.7 % 5 7.8 % -7 -0.11
45 MN12L 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 2 3.1 % 3 4.7 % -7 -0.11
46 LDA 0 0.0 % 0 0.0 % 0 0.0 % 1 1.6 % 3 4.7 % 4 6.2 % -10 -0.16
total number of participants: 64