News
News
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Results for the 2018 edition of the Annual DFT Popularity Poll: 1. Reaction barriers

  functional love (++)   like (+)   neutral (0)   dislike (-)   hate (--)   #votes   points average
1 SSB-D 3 6.4 % 1 2.1 % 0 0.0 % 0 0.0 % 0 0.0 % 4 8.5 % 10 0.21
2 PW6B95 3 6.4 % 1 2.1 % 0 0.0 % 0 0.0 % 1 2.1 % 5 10.6 % 7 0.15
3 M06 1 2.1 % 2 4.3 % 0 0.0 % 0 0.0 % 1 2.1 % 4 8.5 % 2 0.04
4 B2PLYP 3 6.4 % 2 4.3 % 0 0.0 % 1 2.1 % 3 6.4 % 9 19.1 % 1 0.02
5 wB97X-V 1 2.1 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 2 4.3 % 0 0.00
6 wB97M-V 1 2.1 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 2 4.3 % 0 0.00
7 M06-L 1 2.1 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 2 4.3 % 0 0.00
8 LDA 1 2.1 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 2 4.3 % 0 0.00
9 DSD-PBEP86 1 2.1 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 2 4.3 % 0 0.00
10 TPSSh 0 0.0 % 1 2.1 % 0 0.0 % 0 0.0 % 1 2.1 % 2 4.3 % -2 -0.04
11 CAM-B3LYP 0 0.0 % 1 2.1 % 0 0.0 % 0 0.0 % 1 2.1 % 2 4.3 % -2 -0.04
12 BP86 0 0.0 % 1 2.1 % 0 0.0 % 0 0.0 % 1 2.1 % 2 4.3 % -2 -0.04
13 B97M-V 0 0.0 % 1 2.1 % 0 0.0 % 0 0.0 % 1 2.1 % 2 4.3 % -2 -0.04
14 revTPSS-D 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
15 revTPSS 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
16 revPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
17 optB88-vdW 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
18 SCAN 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
19 SAOP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
20 S12g 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
21 RPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
22 RPA 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
23 PWPB95-D3 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
24 PW91 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
25 PBE0 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
26 PBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
27 OLYP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
28 LC-wPBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
29 LC-PBE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
30 HSE 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
31 DSD-BLYP 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
32 BHandH 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
33 B97-D 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
34 B3PW91 0 0.0 % 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % -3 -0.06
35 BLYP 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 1 2.1 % 2 4.3 % -4 -0.09
36 B3LYP-D 1 2.1 % 2 4.3 % 1 2.1 % 0 0.0 % 3 6.4 % 7 14.9 % -4 -0.09
37 B3LYP 2 4.3 % 5 10.6 % 0 0.0 % 1 2.1 % 5 10.6 % 13 27.7 % -5 -0.11
38 PBE-D 0 0.0 % 0 0.0 % 0 0.0 % 1 2.1 % 2 4.3 % 3 6.4 % -7 -0.15
total number of participants: 47