Results for the 2019 edition of the Annual DFT Popularity Poll: Segona Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BP86 | 54 | 23.3 % | 50 | 21.6 % | 23 | 9.9 % | 44 | 19.0 % | 61 | 26.3 % | 171 | 73.7 % | 189 | 0.81 |
2 | BLYP | 40 | 17.2 % | 54 | 23.3 % | 37 | 15.9 % | 42 | 18.1 % | 59 | 25.4 % | 173 | 74.6 % | 137 | 0.59 |
3 | PBEsol | 35 | 15.1 % | 53 | 22.8 % | 22 | 9.5 % | 64 | 27.6 % | 58 | 25.0 % | 174 | 75.0 % | 136 | 0.59 |
4 | RPA | 29 | 12.5 % | 56 | 24.1 % | 18 | 7.8 % | 68 | 29.3 % | 61 | 26.3 % | 171 | 73.7 % | 125 | 0.54 |
5 | LC-wPBE | 29 | 12.5 % | 54 | 23.3 % | 20 | 8.6 % | 65 | 28.0 % | 64 | 27.6 % | 168 | 72.4 % | 121 | 0.52 |
6 | wB97M-V | 30 | 12.9 % | 46 | 19.8 % | 18 | 7.8 % | 72 | 31.0 % | 66 | 28.4 % | 166 | 71.6 % | 118 | 0.51 |
7 | LC-PBE | 18 | 7.8 % | 64 | 27.6 % | 20 | 8.6 % | 65 | 28.0 % | 65 | 28.0 % | 167 | 72.0 % | 98 | 0.42 |
8 | B3PW91 | 14 | 6.0 % | 65 | 28.0 % | 18 | 7.8 % | 73 | 31.5 % | 62 | 26.7 % | 170 | 73.3 % | 89 | 0.38 |
9 | B97M-V | 17 | 7.3 % | 55 | 23.7 % | 17 | 7.3 % | 77 | 33.2 % | 66 | 28.4 % | 166 | 71.6 % | 89 | 0.38 |
10 | RPBE | 16 | 6.9 % | 57 | 24.6 % | 17 | 7.3 % | 78 | 33.6 % | 64 | 27.6 % | 168 | 72.4 % | 88 | 0.38 |
11 | BHandH | 19 | 8.2 % | 52 | 22.4 % | 27 | 11.6 % | 68 | 29.3 % | 66 | 28.4 % | 166 | 71.6 % | 82 | 0.35 |
12 | BEEF-vdW | 18 | 7.8 % | 48 | 20.7 % | 24 | 10.3 % | 80 | 34.5 % | 62 | 26.7 % | 170 | 73.3 % | 78 | 0.34 |
13 | PWPB95-D3 | 16 | 6.9 % | 48 | 20.7 % | 20 | 8.6 % | 82 | 35.3 % | 66 | 28.4 % | 166 | 71.6 % | 76 | 0.33 |
14 | OLYP | 12 | 5.2 % | 62 | 26.7 % | 23 | 9.9 % | 70 | 30.2 % | 65 | 28.0 % | 167 | 72.0 % | 75 | 0.32 |
15 | optB88-vdW | 14 | 6.0 % | 55 | 23.7 % | 23 | 9.9 % | 77 | 33.2 % | 63 | 27.2 % | 169 | 72.8 % | 74 | 0.32 |
16 | revTPSS-D | 11 | 4.7 % | 58 | 25.0 % | 22 | 9.5 % | 78 | 33.6 % | 63 | 27.2 % | 169 | 72.8 % | 69 | 0.30 |
17 | revTPSS | 7 | 3.0 % | 64 | 27.6 % | 21 | 9.1 % | 76 | 32.8 % | 64 | 27.6 % | 168 | 72.4 % | 64 | 0.28 |
18 | PW6B95 | 9 | 3.9 % | 50 | 21.6 % | 19 | 8.2 % | 88 | 37.9 % | 66 | 28.4 % | 166 | 71.6 % | 58 | 0.25 |
19 | DSD-BLYP | 11 | 4.7 % | 47 | 20.3 % | 23 | 9.9 % | 83 | 35.8 % | 68 | 29.3 % | 164 | 70.7 % | 57 | 0.25 |
20 | B97-3c | 11 | 4.7 % | 35 | 15.1 % | 12 | 5.2 % | 48 | 20.7 % | 126 | 54.3 % | 106 | 45.7 % | 56 | 0.24 |
21 | PBEh-3c | 12 | 5.2 % | 32 | 13.8 % | 13 | 5.6 % | 49 | 21.1 % | 126 | 54.3 % | 106 | 45.7 % | 55 | 0.24 |
22 | SAOP | 8 | 3.4 % | 47 | 20.3 % | 18 | 7.8 % | 91 | 39.2 % | 68 | 29.3 % | 164 | 70.7 % | 53 | 0.23 |
23 | S12g | 6 | 2.6 % | 49 | 21.1 % | 16 | 6.9 % | 93 | 40.1 % | 68 | 29.3 % | 164 | 70.7 % | 51 | 0.22 |
24 | SSB-D | 2 | 0.9 % | 51 | 22.0 % | 15 | 6.5 % | 97 | 41.8 % | 67 | 28.9 % | 165 | 71.1 % | 42 | 0.18 |
total number of participants: 232 |