Results for the 2020 edition of the Annual DFT Popularity Poll: Primera Divisió
functional | like | neutral | hate | blanc | none | #votes | points | average | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PBE | 145 | 57.3 % | 45 | 17.8 % | 16 | 6.3 % | 15 | 5.9 % | 32 | 12.6 % | 221 | 87.4 % | 464 | 1.83 |
2 | PBE0 | 115 | 45.5 % | 49 | 19.4 % | 10 | 4.0 % | 30 | 11.9 % | 49 | 19.4 % | 204 | 80.6 % | 384 | 1.52 |
3 | wB97X-D | 95 | 37.5 % | 40 | 15.8 % | 16 | 6.3 % | 46 | 18.2 % | 56 | 22.1 % | 197 | 77.9 % | 309 | 1.22 |
4 | PBE-D | 85 | 33.6 % | 50 | 19.8 % | 17 | 6.7 % | 40 | 15.8 % | 61 | 24.1 % | 192 | 75.9 % | 288 | 1.14 |
5 | B3LYP-D | 79 | 31.2 % | 58 | 22.9 % | 26 | 10.3 % | 43 | 17.0 % | 47 | 18.6 % | 206 | 81.4 % | 269 | 1.06 |
6 | B3LYP | 79 | 31.2 % | 71 | 28.1 % | 41 | 16.2 % | 27 | 10.7 % | 35 | 13.8 % | 218 | 86.2 % | 267 | 1.06 |
7 | HSE | 60 | 23.7 % | 57 | 22.5 % | 17 | 6.7 % | 64 | 25.3 % | 55 | 21.7 % | 198 | 78.3 % | 220 | 0.87 |
8 | PBEsol | 54 | 21.3 % | 68 | 26.9 % | 21 | 8.3 % | 59 | 23.3 % | 51 | 20.2 % | 202 | 79.8 % | 209 | 0.83 |
9 | CAM-B3LYP | 52 | 20.6 % | 57 | 22.5 % | 24 | 9.5 % | 61 | 24.1 % | 59 | 23.3 % | 194 | 76.7 % | 189 | 0.75 |
10 | B97-D | 43 | 17.0 % | 71 | 28.1 % | 14 | 5.5 % | 66 | 26.1 % | 59 | 23.3 % | 194 | 76.7 % | 186 | 0.74 |
11 | PW91 | 40 | 15.8 % | 80 | 31.6 % | 18 | 7.1 % | 56 | 22.1 % | 59 | 23.3 % | 194 | 76.7 % | 182 | 0.72 |
12 | LDA | 59 | 23.3 % | 59 | 23.3 % | 55 | 21.7 % | 29 | 11.5 % | 51 | 20.2 % | 202 | 79.8 % | 181 | 0.72 |
13 | M06-2X | 58 | 22.9 % | 42 | 16.6 % | 53 | 20.9 % | 45 | 17.8 % | 55 | 21.7 % | 198 | 78.3 % | 163 | 0.64 |
14 | revPBE | 37 | 14.6 % | 69 | 27.3 % | 21 | 8.3 % | 63 | 24.9 % | 63 | 24.9 % | 190 | 75.1 % | 159 | 0.63 |
15 | wB97X-V | 41 | 16.2 % | 55 | 21.7 % | 20 | 7.9 % | 72 | 28.5 % | 65 | 25.7 % | 188 | 74.3 % | 158 | 0.62 |
16 | BP86 | 37 | 14.6 % | 66 | 26.1 % | 30 | 11.9 % | 57 | 22.5 % | 63 | 24.9 % | 190 | 75.1 % | 147 | 0.58 |
17 | RPA | 33 | 13.0 % | 50 | 19.8 % | 15 | 5.9 % | 87 | 34.4 % | 68 | 26.9 % | 185 | 73.1 % | 134 | 0.53 |
18 | LC-wPBE | 26 | 10.3 % | 64 | 25.3 % | 20 | 7.9 % | 74 | 29.2 % | 69 | 27.3 % | 184 | 72.7 % | 122 | 0.48 |
19 | B2PLYP | 30 | 11.9 % | 55 | 21.7 % | 27 | 10.7 % | 89 | 35.2 % | 52 | 20.6 % | 201 | 79.4 % | 118 | 0.47 |
20 | BLYP | 24 | 9.5 % | 70 | 27.7 % | 37 | 14.6 % | 62 | 24.5 % | 60 | 23.7 % | 193 | 76.3 % | 105 | 0.42 |
total number of participants: 253 |