News
News
the poll
rules
latest edition
news-item
comments
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll
 
the poll
rules
latest edition
news-item
Blog entry Nature Chemistry
functionals
list
results
references
reviews/perspectives
organizers
Marcel Swart
Matthias Bickelhaupt
Miquel Duran
platform
We are using FillOut for our poll

Average results for the 2010-2025 editions of the Annual DFT Popularity Poll

  functional like neutral hate #votes points average
1 PBE 1444 559 168 2627 4723 1.7979
2 PBE1PBE 1230 551 156 2627 4085 1.5550
3 PBE-D 568 446 124 1622 2026 1.2491
4 B3LYP 942 748 539 2627 3035 1.1553
5 wB97X-D 804 486 155 2465 2743 1.1128
6 r2SCAN-3c 123 129 33 445 465 1.0449
7 PBEsol 368 475 123 1511 1456 0.9636
8 B3LYP-D 622 760 314 2465 2312 0.9379
9 CAM-B3LYP 550 774 243 2627 2181 0.8302
10 LDA 697 634 548 2627 2177 0.8287
11 HSE 560 705 212 2627 2173 0.8272
12 SCAN 354 487 146 1721 1403 0.8152
13 BP86 523 758 263 2627 2064 0.7857
14 wB97X-V 311 441 105 1622 1269 0.7824
15 r2SCAN-D4 193 283 70 1026 792 0.7719
16 M06-2X 680 512 573 2627 1979 0.7533
17 B97-D 427 874 189 2627 1966 0.7484
18 PW91 438 858 220 2627 1952 0.7431
19 wB97M-V 279 410 96 1622 1151 0.7096
20 revPBE 357 780 197 2465 1654 0.6710
21 SCAN-rVV10 144 308 80 1026 660 0.6433
22 TPSSh 382 737 213 2627 1670 0.6357
23 RPA 323 547 158 2152 1358 0.6310
24 B2PLYP 382 732 271 2627 1607 0.6117
25 B97-3c 152 435 93 1511 798 0.5281
26 BLYP 340 767 413 2627 1374 0.5230
27 B97M-V 154 476 101 1622 837 0.5160
28 B3PW91 264 807 247 2627 1352 0.5147
29 LC-wPBE 275 659 197 2627 1287 0.4899
30 M06 378 585 523 2465 1196 0.4852
31 M06-L 378 594 527 2627 1201 0.4572
32 revTPSS-D 210 734 189 2627 1175 0.4473
33 OPBE 26 161 40 445 199 0.4472
34 revTPSS 201 751 199 2627 1155 0.4397
35 RPBE 205 652 184 2465 1083 0.4394
36 optB88-vdW 157 546 158 1968 859 0.4365
37 PWPB95-D3 216 584 167 2465 1065 0.4320
38 DM21 19 149 20 449 186 0.4143
39 revDSD-PBEP86-D4 10 50 13 166 67 0.4036
40 BEEF-vdW 86 330 102 1232 486 0.3945
41 B97g-D3 6 70 19 177 69 0.3898
42 B3LYPstar 101 188 142 906 349 0.3852
43 LC-PBE 155 636 194 2465 907 0.3680
44 OLYP 127 474 182 1899 673 0.3544
45 DSD-PBEP86 130 514 148 2152 756 0.3513
46 B86bPBE 5 66 21 177 60 0.3390
47 PW6B95 132 607 180 2465 823 0.3339
48 SSB-D 85 286 93 1348 448 0.3323
49 M05-2X 92 174 154 906 296 0.3267
50 BHandH 98 378 173 1601 499 0.3117
51 mPW1K 55 234 86 1005 313 0.3114
52 PBE-uMBD 17 165 40 581 176 0.3029
53 SAOP 71 275 81 1348 407 0.3019
54 scLH23t-MBR 4 27 9 102 30 0.2941
55 Chachiyo-GGA 6 24 12 102 30 0.2941
56 TASKCC 3 26 7 102 28 0.2745
57 SG4 3 28 9 102 28 0.2745
58 DSD-BLYP 89 326 119 1737 474 0.2729
59 MN12SX 5 48 22 166 41 0.2470
60 LB94 44 207 75 1069 264 0.2470
61 PBEh-3c 12 32 13 232 55 0.2371
62 S12g 44 363 99 1707 396 0.2320
63 MN15 24 100 63 483 109 0.2257
64 TMHF 3 23 9 102 23 0.2255
65 TASKxc 7 56 11 298 66 0.2215
66 M05 58 160 139 906 195 0.2152
67 MN15L 10 59 25 298 64 0.2148
68 X3LYP 26 85 63 475 100 0.2105
69 MVS 4 32 11 163 33 0.2025
70 revDOD-BLYP-D4 5 59 14 298 60 0.2013
71 APBE 25 97 36 701 136 0.1940
72 tau-HCTH 25 174 75 906 174 0.1921
73 S12h 19 84 29 594 112 0.1886
74 MGGA_MS 3 58 13 298 54 0.1812
75 KT1 1 35 7 194 31 0.1598
76 VSXC 6 84 37 507 65 0.1282
77 BLOC 6 7 1 194 24 0.1237
78 PBE-QIDH 1 9 5 64 7 0.1094
79 MN12L 12 50 44 400 42 0.1050
80 XLYP 7 81 60 475 42 0.0884
81 BMK 1 14 6 142 11 0.0775
82 TCA 0 13 4 142 9 0.0634
83 Gau-PBE 2 20 8 298 18 0.0604
84 revTCA 0 10 3 142 7 0.0493
Note: the total number of votes above refers to the sum of the total number of votes for each year in which the DFA participated